HDC-AC with built-in high-voltage power supply
Choose from two types of nozzles depending on the purpose
For rapid static elimination: High-flow type H nozzle (4 holes)
350 | 600 | 850 | 1100 | 1350 | 1600 | 1850 | 2100 | 2350 | 2600 | 2850 | 3100 | |
0.05MPa | 22 | 41 | 53 | 62 | 68 | 92 | 130 | 145 | 149 | 154 | 159 | 163 |
0.1MPa | 32 | 59 | 81 | 95 | 105 | 112 | 194 | 223 | 229 | 244 | 250 | 259 |
0.2MPa | 48 | 89 | 122 | 151 | 168 | 180 | 294 | 328 | 343 | 362 | 374 | 383 |
0.3MPa | 61 | 117 | 165 | 200 | 230 | 248 | 381 | 426 | 466 | 496 | 516 | 531 |
0.4MPa | 78 | 149 | 208 | 259 | 293 | 321 | 499 | 559 | 614 | 654 | 678 | 698 |
0.5MPa | 95 | 177 | 255 | 323 | 362 | 393 | 622 | 687 | 748 | 806 | 848 | 882 |
For low air consumption: Low-flow type L nozzle (2 holes)
350 | 600 | 850 | 1100 | 1350 | 1600 | 1850 | 2100 | 2350 | 2600 | 2850 | 3100 | |
0.05MPa | 11 | 22 | 33 | 44 | 50 | 55 | 80 | 91 | 100 | 108 | 115 | 126 |
0.1MPa | 16 | 32 | 48 | 52 | 60 | 81 | 112 | 130 | 146 | 158 | 171 | 184 |
0.2MPa | 26 | 48 | 70 | 91 | 106 | 129 | 177 | 201 | 227 | 246 | 270 | 289 |
0.3MPa | 34 | 63 | 95 | 123 | 149 | 173 | 240 | 276 | 303 | 333 | 363 | 397 |
0.4MPa | 42 | 82 | 120 | 157 | 188 | 222 | 306 | 363 | 388 | 423 | 461 | 492 |
0.5MPa | 51 | 91 | 143 | 187 | 233 | 274 | 374 | 425 | 471 | 515 | 556 | 598 |
Models according to electrode dimensions
Optional Parts to support easy static elimination
CABX custom AC adapter : OCABX-DA (input voltage AC100V-240V)
Intermediate bracket : OCABX-SUSP-A (over 1100mm comes as standard equipment)
Power Supply and Signal Extension Cable : OCABX-ENC3M (length: 3m)
Low-Flow type L nozzle
Tungsten emitter needle type : OCABX-NDL-LW01
Silicon emitter needle type : OCABX-NDL-LS01
Glass emitter needle type : OCABX-NDL-LG01
High-Flow type H nozzle
Tungsten emitter needle type : OCABX-NDL-HW01
Silicon emitter needle type : OCABX-NDL-HS01
Glass emitter needle type : OCABX-NDL-HG01
custom AC adapter Intermediate bracket Power Supply and Signal tension Cable
Specifications
Model | Eliminator CABX |
Ion Generation Method | Corona discharge method (HDC-AC) |
Input Power Supply | DC24V ±5% |
Electric Consumption | 3.6VA |
Output Voltage | 10kVo-p (0 to peak) |
Output Voltage under abnormal circumstances | No voltage contact output (by normal close MOSFET relay) |
Unit dimension | 350 to 3100x92x29mm (WxHxD) |
Air Supply Range | less than 0.5MPa |
Ion Balance | Within ±30V (distance 300mm, air pressure 0.3MPa at time of supply) |
Operating Environment | Surrounding temperature: 10 to 40°c surrounding humidity: 5% to 85% (no condensation) Air Supply: clean dry air |
Accompanying items | Ooperation manual, mounting bracket, power supply and signal connector cable (3m), intermediate bracket (over 1100mm) |
Dimensional Diagrams
Reviews
There are no reviews yet.