SYRINGE BARRELS | ||||||
Each box contains one resealable ESD-safe bag of syringes. Dust-free packaging. | ||||||
Size | MOST FLUIDS Clear Barrels | UV/Light Block* Amber Barrels | Opaque Black Barrels | Transparent Green Barrels | ESD-Safe Black Barrels | QTY |
3cc | 7012072 | 7012083 | 7012089 | 7015616 | 7362856 | 50 |
5cc | 7012094 | 7012101 | 7012107 | 7015617 | 7362858 | 40 |
10cc | 7012112 | 7012122 | 7012128 | 7015618 | 7362860 | 30 |
30cc | 7012134 | 7012143 | 7012147 | 7015619 | 7362862 | 20 |
55cc | 7012155 | 7012158 | 7012162 | 7015620 | 7362864 | 15 |
Note: 30cc and 55cc syringe barrels accept the same size barrel pistons, end caps, and adapters. Order pistons separately. *Transparent amber for UV- and light-sensitive materials (up to 550 nm). |
BARREL DIMENSIONS | ||
Size | A | B |
3cc | 11.1 mm (0.44″) | 73.0 mm (2.88″) |
5cc | 14.3 mm (0.56″) | 68.3 mm (2.69″) |
10cc | 19.1 mm (0.75″) | 88.9 mm (3.50″) |
30cc | 25.4 mm (1.0″) | 115.9 mm (4.56″) |
55cc | 25.4 mm (1.0″) | 173.0 mm (6.81″) |
Note: This data is typical and does not constitute a specification. |
A piston is inserted into the syringe barrel after it has been loaded with fluid to ensure uniform dispensing, prevent dripping, and eliminate waste by wiping barrel walls clean as fluid is dispensed. Optimum pistons are molded from high-density polyethylene. *
SYRINGE BARREL PISTONS | |||||||
Size | White SmoothFlow | Beige SmoothFlow | Red SmoothFlow | Orange Flatwall | Blue LV Barrier | Clear Flex | QTY |
3cc | 7012166 | 7012170 | 7012168 | 7012321 | 7014602 | 7362320 | 50 |
5cc | 7012172 | 7012176 | 7012174 | 7012323 | n/a | 7362317 | 40 |
10cc | 7012178 | 7012182 | 7012180 | 7012325 | 7014600 | 7029355 | 30 |
30/55cc | 7012184 | 7012188 | 7012186 | 7012327 | 7014598 | 7029551 | 20 |
*Clear Flex pistons are molded from LDPE (low-density polyethylene). |
Available in six styles:
White: SmoothFlow wiper pistons are used with most fluids.
Beige: SmoothFlow pistons are loose-fitting and used with air-entrapped fluids.
Red: SmoothFlow pistons are tight-fitting and used with mechanical dispensers.
Orange: Flat-walled pistons have a looser fit to prevent “bouncing” when dispensing stringy, airentrapped fluids.
Blue: LV Barrier pistons are for cyanoacrylates and very low viscosity fluids.
Clear: Flex pistons are flexible and reduce “bouncing” in viscous fluid
Optimum ESD-Safe Components
Nordson EFD’s Optimum ESD-safe black dispensing components prevent static build-up when dispensing adhesives, pastes, coatings, and other assembly fluids used in manufacturing electronic products.
Features and Benefits
- Static decay rate less than 2.0 seconds
- High conductivity
- Meets industry standards that ensure static will not be transferred while dispensing
- Molded from inert, non-carbon, non-surface-migratory material that’s safe, even for sensitive fluids
ESD-SAFE COMPONENTS | ||||
Size | ESD-Safe Black Barrels | Qty/Box | Black Adapter Assembly | |
0.9 m (3 ft) Hose | 1.8 m (6 ft) Hose | |||
3cc | 7362856 | 50 | 7016095 | 7016096 |
5cc | 7362858 | 40 | 7027849 | n/a |
10cc | 7362860 | 30 | 7016097 | 7016098 |
30cc | 7362862 | 20 | 7362545 | 7362546 |
55cc | 7362864 | 25 | ||
Adapter assemblies sold individually. Pistons sold separately; see previous page. |
ESD-SAFE SMOOTHFLOW TAPERED TIPS | |||||
Gauge | Part # | Style | ID | Qty/ Box | |
mm | inch | ||||
18 | 7018150 | Tapered | 0.84 | 0.033 | 50 |
20 | 7018211 | Tapered | 0.58 | 0.023 | 40 |
25 | 7018373 | Tapered | 0.25 | 0.01 | 30 |
27 | 7363483 | Tapered | 0.2 | 0.008 | 20 |
ESD-SAFE PRECISION STAINLESS STEEL TIPS | |||||
30 | 7018448 | General Purpose | 0.15 | 0.006 | 25 |
33 | 7018477 | Chamfered | 0.1 | 0.004 | 25 |
Reviews
There are no reviews yet.