Desoldering braid (wick) is pre-fluxed copper braid that is used to remove solder, which allows components to be replaced and excess solder to be removed.
Techspray wick is available in static dissipative bobbins (except where indicated) for static sensitive environments.
Techspray No-Clean wick is coated with proprietary flux that only leaves a slight clear residue, which does not cause service issues. Cleaning after using Techspray No-Clean wick is strictly optional.
Specifications: Meets or Exceeds MIL-F-14256; NASA NHB 5300, 4 (34-1); NASA NPC 200-4;
NASA SP5002; 1821: HP 8690-0588; 1823: HP 8690-0577; IPC Standard-J-STD-004
Pro-Wick® Rosin — ESD-Safe Bobbin
For the fastest wicking action, rosin flux coated braid is ideal for high volume PCB production/repair environments.
Size/Color | 5’ | 10’ | 25’ | 100’ | 500’ | |
1808 | #1 White | 1808-5F | 1808-10F | — | 1808-100F | — |
1809 | #2 Yellow | 1809-5F | 1809-10F | 1809-25F | 1802-100F* | 1802-500F* |
1810 | #3 Green | 1810-5F | 1810-10F | 1810-25F | 1810-100F | 1803-500F* |
1811 | #4 Blue | 1811-5F | 1811-10F | 1811-25F | 1811-100F | 1804-500F* |
1812 | #5 Brown | 1812-5F | — | — | 1805-100F* | — |
1813 | #6 Red | 1813-5F | — | — | 1806-100F* | — |
No-Clean Wick — ESD-Safe Bobbin
The cleanest No-Clean braid in the industry. The proprietary flux formula is specially designed to avoid catastrophic and latent PCB failures caused by ionic flux residue
Size/Color | 5’ | 10’ | 25’ | 50’ | 100’ | |
1820 | #1 White | 1820-5F | 1820-10F | — | 1820-50F | — |
1821 | #2 Yellow | 1821-5F | 1821-10F | 1821-25F | 1821-50F | — |
1822 | #3 Green | 1822-5F | 1822-10F | — | 1822-50F | 1822-100F |
1823 | #4 Blue | 1823-5F | 1823-10F | 1823-25F | — | 1823-100F |
1824 | #5 Brown | 1824-5F | — | 1824-25F | — | — |
1825 | #6 Red | 1825-5F | — | — | — | — |
Unfluxed Wick — ESD-Safe Bobbin
For customers who use water-soluble flux, or their own flux for aqueous processes.
Size/Color 5’ 10’ | |||
1830 | #1 White | — | 1830-10F |
1831 | #2 Yellow | — | 1831-10F |
1832 | #3 Green | 1832-5F | — |
1833 | #4 Blue | — | 1833-10F |