QUALITY ASSURANCE SYSTEM – SHARPENING YOUR COMPETITIVE EDGE
To ensure the highest quality of your fastening and ultimately your company’s products – Atlas Copco has developed a comprehensive quality assurance system for micro torques. The ACTA MT4 system provides fast, accurate and reliable
measurement of critical parameters.
ACTA MT4 – SMART FEATURES
- l Connect to PC via USB/RS232/Ethernet.
- l 6 different engineering units to choose from.
- l Colour configurable display (Torque/ Angle/Status/Trace).
- l Battery for portable usage.
- l Programmable via keypad or software
“ToolsTalk ACTA MT”.
- l Dual transducer inputs.
- l High resolution OLED colour display.
- l Audio signal for operator feedback.
- l Digital I/O signals for communication with external devices such as PLC.
- l Tool speed measurement function possible
- when using MT TRA transducers.
- l Store and export tightening data to excel with ToolsTalk ACTA MT PC software.
- l Calculate average torque directly on the display.
Model | Capacity | Drive | Overall length | Ordering No. | |
cNm | in lb | mm | |||
Torque Analyzer | |||||
ACTA MT 4* | – | – | – | – | 8432 0820 04 |
Manual screwdriver torque transducer | |||||
MT TH 1 | 1 | 0.09 | Ø 3 mm | 115 | 8432 0820 10 |
MT TH 2 | 2 | 0.18 | Ø 3 mm | 115 | 8432 0820 11 |
MT TH 5 | 5 | 0.44 | Ø 3 mm | 115 | 8432 0820 12 |
MT TH 10 | 10 | 0.88 | Ø 3 mm | 115 | 8432 0820 13 |
MT TH 20 | 20 | 1.77 | Ø 3 mm | 115 | 8432 0820 14 |
MT TH 50 | 50 | 4.42 | 1/4″ | 124 | 8432 0820 15 |
MT TH 100 | 100 | 8.85 | 1/4″ | 124 | 8432 0820 16 |
MT TH 200 | 200 | 17.7 | 1/4″ | 124 | 8432 0820 17 |
Stationary reaction torque transducer | |||||
MT TS 5 | 5 | 0.44 | Ø 3 mm | 87 | 8432 0822 22 |
MT TS 10 | 10 | 0.88 | Ø 3 mm | 87 | 8432 0822 23 |
MT TS 20 | 20 | 1.77 | Ø 3 mm | 87 | 8432 0822 24 |
MT TS 50 | 50 | 4.42 | 1/4″ | 104.5 | 8432 0822 25 |
MT TS 100 | 100 | 8.85 | 1/4″ | 104.5 | 8432 0822 25 |
MT TS 200 | 200 | 17.7 | 1/4″ | 104.5 | 8432 0822 27 |
MT TS 500 | 500 | 44.25 | 1/4″ | 111 | 8432 0820 52 |
In-line rotary torque and angle transducer | |||||
MT TRA 5 | 5 | 0.44 | Ø 3 mm | 76 | 8432 0820 42 |
MT TRA 10 | 10 | 0.88 | Ø 5 mm | 76 | 8432 0820 43 |
MT TRA 20 | 20 | 1.77 | Ø 5 mm | 76 | 8432 0820 44 |
MT TRA 50 | 50 | 4.42 | 1/4″ | 105 | 8432 0820 45 |
MT TRA 100 | 100 | 8.85 | 1/4″ | 105 | 8432 0820 46 |
MT TRA 200 | 200 | 17.7 | 1/4″ | 105 | 8432 0820 47 |
MT TRA 500 | 500 | 44.25 | 1/4″ | 105 | 8432 0820 48 |
*ToolsTalk ACTA MT (programming software) included. |
CABLES
Model | Ordering No. |
Transducer cable | 8432 0830 35 |
RS232 cable ACTA MT | 8432 0831 39 |
TEST JOINTS FOR CALIBRATION WITH MT TS
Model | Designation | Range | Drive | Screw head profile | Ordering No. |
cNm | |||||
Test joint | M6 Soft joint | 500 – 1000 | 1/4″ HEX | HEX 5 mm | 8432 0833 62 |
M6 Soft joint | 200 – 500 | 1/4″ HEX | HEX 5 mm | 8432 0833 61 | |
M4 Soft joint | 27 – 200 | 1/4″ HEX | HEX 3 mm | 8432 0833 60 | |
M3 Soft joint | 5 – 27 | 1/4″ HEX | HEX 3 mm | 8432 0833 59 | |
M3 Soft joint | 5 – 27 | Ø 3 mm | HEX 3 mm | 8432 0833 58 | |
M2 Soft joint | 0 – 10 | 1/4″ HEX | HEX 1.5 mm | 8432 0833 57 | |
M2 Soft joint | 0 – 10 | Ø 3 mm | HEX 1.5 mm | 8432 0833 56 | |
M6 Hard joint | 200 – 1000 | 1/4″ HEX | HEX 5 mm | 8432 0833 55 | |
M4 Hard joint | 27 – 200 | 1/4″ HEX | HEX 3 mm | 8432 0833 54 | |
M3 Hard joint | 5 – 27 | 1/4″ HEX | HEX 3 mm | 8432 0833 53 | |
M3 Hard joint | 5 – 27 | Ø 3 mm | HEX 3 mm | 8432 0833 52 | |
M2 Hard joint | 0 – 10 | 1/4″ HEX | HEX 1.5 mm | 8432 0833 51 | |
M2 Hard joint | 0 – 10 | Ø 3 mm | HEX 1.5 mm | 8432 0833 50 |
Reviews
There are no reviews yet.