Static Eliminator Blowers
High frequency type

Specification
| Model | BF-X4ZB |
| Input power supply | DC24 V (with AC100 to 240 V AC adapter) |
| Electric consumption | 25 VA |
| Output voltage | AC 3,000 V |
| Ion balance | ±10 V or less (distance 300 mm; when shipped from the factory) |
| Airflow | 1.9 to 3.0 m3 / min |
| Air speed | 1.8 to 2.8 m / sec (distance 300 mm; centered) |
| Ozone density | 0.04 ppm or less (distance 150 mm) |
| Operating Environment | 0 to 40℃ / 15 to 65% RH (no condensation) |
| Filter | Pre-filter level |
| Alarm output | Abnormal high voltage (ALARM): |
| Normally Close and Normally Open contact by MOS FET relay no voltage contact output | |
| Cleaning check (C.C): | |
| Normally Open contact by MOS FET relay no voltage contact output | |
| Main unit dimensions | 370×159×78.5 mm (W×H×D) not including protruding portion |
| Weight | Approx. 1650 g (including stand) |
| Noise level | 63 dB(A) (distance 1m) |
| Accompanying items | Operation manual, AC adapter, signal output cable, cleaning brush, 2P-3P plug adapter |
| Optional parts | Discharge needle unit (DNU-W85), Filters (OBF-F2ZA-1-10: package of 10) |
Dimensional Diagram





