Tohnichi Head Size Model/Type
(Body Size x Width)
Allowable Torque[Nm] Outside width

[mm]

Thickness (t)

[mm]

Length (ℓ)

[mm]

Weight

[kg]

8D SH8D X 5.5 1.5 13 3 35 0.03
SH8D X 7 3.5 17 4 35 0.03
SH8D X 8 7 20 4.5 35 0.03
SH8D X 6 2.5 15 3.5 35 0.03
SH8D X 10 15 25 5.5 35 0.04
SH8D X 11 15 27 5.5 35 0.04
SH8D X 12 15 29 5.5 35 0.04
SH8D X 13 15 29 5.5 35 0.04
SH8D X 14 15 29 6.5 35 0.04
SH8D X 16 15 31 6.5 35 0.04
SH8D X 17 15 32 6.5 35 0.04
SH8D X 19 15 35 6.5 35 0.05
SH8D X 21 15 36 6.5 35 0.05
SH8D X 22 15 37 6.5 35 0.05
SH8D X 24 15 39 6.5 35 0.05
10D SH10D X 7 20 28 6.5 44 0.06
SH10D X 8 20 28 6.5 44 0.06
SH10D X 10 20 28 6.5 44 0.06
SH10D X 11 20 28 6.5 44 0.06
SH10D X 12 25 32 6.5 44 0.07
SH10D X 13 25 32 6.5 44 0.07
SH10D X 14 25 32 6.5 44 0.06
SH10D X 16 25 39 6.5 44 0.07
SH10D X 17 25 39 6.5 44 0.07
SH10D X 18 25 39 6.5 44 0.07
SH10D X 19 25 39 6.5 44 0.07
SH10D X 21 25 39 6.5 44 0.07
SH10D X 22 25 43 6.5 44 0.06
SH10D X 24 25 43 6.5 44 0.07
12D SH12D X 8 7 20 5 53 0.07
SH12D X 10 12 24 5 53 0.07
SH12D X 11 20.5 28 5.5 53 0.07
SH12D X 12 29.5 31 6.5 53 0.08
SH12D X 13 29.5 32 6.5 53 0.08
SH12D X 14 59 38 8 53 0.1
SH12D X 16 59 40 10 53 0.12
SH12D X 17 70 40 10 53 0.12
SH12D X 18 70 41 11 53 0.13
SH12D X 19 70 41 11 53 0.13
SH12D X 21 70 43 13 53 0.14
SH12D X 22 70 43 13 53 0.14
SH12D X 24 70 48 13 53 0.15
SH12D X 27 70 52 13 53 0.16
15D SH15D X 12 59 38 8 63 0.12
SH15D X 13 59 38 8 63 0.12
SH15D X 14 59 38 8 63 0.12
SH15D X 16 140 51 13 63 0.2
SH15D X 17 140 51 13 63 0.2
SH15D X 18 140 51 13 63 0.2
SH15D X 19 140 51 13 63 0.2
SH15D X 21 140 51 13 63 0.19
SH15D X 22 140 51 13 63 0.19
SH15D X 24 140 60 12 63 0.22
SH15D X 26 140 60 12 63 0.22
SH15D X 27 140 60 12 63 0.21
SH15D X 30 140 62 12 63 0.21
SH15D X 32 140 62 12 63 0.2
SH15D X 36 140 68 12 63
Tohnichi Head Size Model/Type (Body Size x Width) Allowable Torque [N・m] Outside width [mm] Thickness (t) [mm] Length (ℓ) [mm] Weight [kg]
19D SH19D X 17 200 54 13 80 0.3
SH19D X 18 200 54 13 80 0.29
SH19D X 19 200 54 13 80 0.3
SH19D X 21 180 54 13 80 0.29
SH19D X 22 180 54 13 80 0.29
SH19D X 24 200 60 15 80 0.34
SH19D X 27 200 60 15 80 0.35
SH19D X 30 180 60 15 80 0.34
SH19D X 32 200 76 11 80 0.36
SH19D X 34 200 76 11 80 0.36
SH19D X 36 200 76 11 80 0.35
SH19D X 41 180 76 11 80 0.33
22D SH22D X 19 280 63 15 100 0.5
SH22D X 22 280 63 15 100 0.49
SH22D X 24 500 78 15 100 0.6
SH22D X 27 420 78 15 100 0.58
SH22D X 30 420 78 15 100 0.57
SH22D X 32 420 78 15 100 0.56
SH22D X 34 500 85 15 100 0.66
SH22D X 36 420 85 15 100 0.62
SH22D X 41 280 85 15 100 0.62
SH22D X 46 280 85 15 100 0.58
SH22D X 50 500 103 15 100 0.83
SH22D X 55 500 108 15 100 0.83
27D SH27D X 22 255 65 14 125 0.74
SH27D X 24 350 72 15 125 0.85
SH27D X 27 490 82 16 125 0.94
SH27D X 30 670 88 19 125 1.11
SH27D X 32 750 92 20 125 1.16
SH27D X 34 670 90 20 125 1.13
SH27D X 36 750 94 21 125 1.19
SH27D X 41 750 98 22 125 1.34
SH27D X 46 750 100 24 125 1.35
SH27D X 50 750 103 26 125 1.42
32D SH32D X 27 850 105 18 160 1.71
SH32D X 30 850 105 18 160 1.67
SH32D X 32 850 105 18 160 1.72
SH32D X 34 850 105 18 160 1.67
SH32D X 36 1200 110 24 160 2.14
SH32D X 41 1200 110 24 160 2.05
SH32D X 46 1200 110 24 160 1.96
SH32D X 50 1200 120 29 160 2.51
SH32D X 55 1200 120 29 160 2.45
SH32D X 60 1200 120 29 160 2.3