Static Eliminator Blowers
High frequency type
Specification
Model | BF-SZAⅡ |
Input power supply | 24 VDC±5% (AC adaptor is not included) |
Capacity | 5 VA |
Output voltage | 2.5 kVAC |
Ion balance | ±10 V or less |
Airflow | 0.2~0.30 m3 / min |
Ozone density | 0.04 ppm or less (Distance at 150mm) |
Operating Environment | 0 to 40℃ / 15 to 65% RH (no condensation) |
Filer | No filter |
Main unit dimensions | 70×81×45 mm (W×H×D) only body size |
Weight | 370 g (with Bracket) |
Noise level | 48 dB (A) (at 1m distance) |
Alarm output | Normal: ON, Abnormal (HV alarm or fan alarm with Red LED light): OFF |
MOS FET Relay, Normally Closed contact. | |
Maximum current: 200mA, Voltage: Below 30VDC. | |
Accessories | Manual, Signal output cable(2m), Cleaning Brush. |
Optional Parts | AC Adaptor (OBF-24V-AD-SZAⅡ) AC100~240V available |
Discharge Emitter unit: DNU-W29 |
Dimensional Diagram