Static Eliminator Blowers
High frequency type
Specification
Model | BF-X2ZB-V2 |
Input power supply | DC24 V (with AC100 to 240 V AC adapter) |
Electric consumption | 10 VA |
Output voltage | AC 3,000 V |
Ion balance | ±10 V or less (distance 300 mm; when shipped from the factory) |
Airflow | 1.6 to 3.3 m3 / min |
Air speed | 1.9 to 3.2 m / sec (straight louver, distance 300 mm; centered) |
0.7 to 0.9m / sec (wide-angle louver, distance 300 mm; centered) | |
Ozone density | 0.04 ppm or less (distance 150 mm) |
Operating Environment | 0 to 40℃ / 15 to 65% RH (no condensation) |
Output signal | Normally Close contact by MOS FET relay no voltage contact output |
Abnormal high voltage (Red LED with ALARM) | |
Main unit dimensions | 150×182×68 mm (W×H×D) not including protruding portion |
Weight | Approx. 820 g (with Bracket) |
Noise level | 57 dB(A) (distance 1m) |
Accompanying items | Operation manual, AC adapter, wide-angle louver, signal output cable, cleaning brush |
Optional parts | Discharge needle unit (DNU-W85), Filters (OBF-F2ZA-1-10: package of 10) |
Dimensional Diagram