ETD SL
l ETD SL is a very compact screwdriver with excellent power to weight ratio.
l Torque range from 0.3 to 10 Nm.
l Push-to-start function and front lights.
l Small center-to-side distance.
l Ergonomic design.
l Buzzer and additional blue LED for better operator support.
ETV SL
l ETV SL is the most compact transducerised angle screwdriver in the Tensor range.
l Torque range from 0.8 to 20 Nm.
l High durability with spiral angle gears.
l Ergonomic design.
l Buzzer and additional blue LED for better operator support.
ETP SL
l ETP SL is our first push-to-start pistol tool.
l Torque range from 0.3 to 10 Nm.
l Ergonomic, balanced pistol tool.
l Front lights for dark applications.
l Blue light and buzzer.
ETF SL
l ETF SL is the smallest and lightest fixtured tool.
l Torque range from 0.3 to 10 Nm.
l Stroke with 25 mm suspension.
l Small center-to-side distance.
Model | Torque Range | Speed | Weight | Length | CS Distance ᵃ | Stroke | Ordering No. | ||
Nm | in lb | r/min | kg | lb | mm | mm | mm | ||
Straight tools, push-to-start and front lights | |||||||||
ETD SL21-01-I06-PS | 0.3 – 1.2 | 2.7 – 10 | 2950 | 0.7 | 1.6 | 246 | 18/19.5 | – | 8433 2102 92 |
ETD SL21-04-I06-PS | 0.8 – 4 | 7 – 35 | 1600 | 0.7 | 1.6 | 246 | 18/19.5 | – | 8433 2104 91 |
ETD SL21-07-I06-PS | 1.5 – 7.5 | 13 -66 | 970 | 0.7 | 1.6 | 246 | 18/19.5 | – | 8433 2107 69 |
ETD SL21-10-I06-PS | 2.0 – 10 | 18 – 89 | 720 | 0.7 | 1.6 | 246 | 18/19.5 | – | 8433 2108 25 |
Right angle tools, lever start | |||||||||
ETV SL21-04-I06 | 0.8 – 4 | 7 – 35 | 1600 | 0.75 | 1.7 | 279 | 9 | – | 8433 2004 47 |
ETV SL21-04-I06-QC | 0.8 – 4 | 8 – 35 | 1600 | 0.75 | 1.7 | 279 | 9 | – | 8433 2004 73 |
ETV SL21-04-06 | 0.8 – 4 | 9 – 35 | 1600 | 0.75 | 1.7 | 279 | 9 | – | 8433 2004 91 |
ETV SL21-07-I06 | 1.5 – 7.5 | 13 – 66 | 970 | 0.75 | 1.7 | 279 | 9 | – | 8433 2007 66 |
ETV SL21-07-I06-QC | 1.5 – 7.5 | 14 – 66 | 970 | 0.75 | 1.7 | 279 | 9 | – | 8433 2007 79 |
ETV SL21-07-06 | 1.5 – 7.5 | 15 – 66 | 970 | 0.75 | 1.7 | 279 | 9 | – | 8433 2007 94 |
ETV SL21-12-I06 | 2.5 – 12 | 22 – 106 | 610 | 0.8 | 1.8 | 282 | 11 | – | 8433 2008 34 |
ETV SL21-12-I06-QC | 2.5 – 12 | 23 – 106 | 610 | 0.8 | 1.8 | 282 | 11 | – | 8433 2008 61 |
ETV SL21-12-06 | 2.5 – 12 | 24 – 106 | 610 | 0.8 | 1.8 | 282 | 11 | – | 8433 2008 77 |
ETV SL21-20-10 | 4 – 20 | 36 – 180 | 465 | 0.95 | 2.1 | 285 | 14 | – | 8433 2009 55 |
ETV SL21-20-B10 | 4 – 20 | 36 – 180 | 465 | 0.95 | 2.1 | 285 | 14 | – | 8433 2009 60 |
Pistol grip, push-to-start | |||||||||
ETP SL21-01-I06-PS | 0.3 – 1.2 | 2.7 – 10 | 3000 | 0.85 | 1.9 | 246 | 20.5 | – | 8433 2201 16 |
ETP SL21-04-PS | 0.8 – 4 | 7 – 35 | 1600 | 0.85 | 1.9 | 246 | 20.5 | – | 8433 2204 66 |
ETP SL21-07-PS | 1.5 – 7.5 | 13 – 66 | 970 | 0.85 | 1.9 | 246 | 20.5 | – | 8433 2207 53 |
ETP SL21-10-PS | 2 – 10 | 18 – 89 | 720 | 0.85 | 1.9 | 246 | 20.5 | – | 8433 2208 28 |
Fixtured tools, lever start or remote start | |||||||||
ETF SL21-01-I06-T25 | 0.3 – 1.2 | 2.7 – 10 | 3000 | 0.95 | 2.1 | 322 | 18 | 25 | 8433 2404 13 |
ETF SL21-04-I06-T25 | 0.8 – 4 | 7 – 35 | 1600 | 0.95 | 2.1 | 322 | 18 | 25 | 8433 2404 19 |
ETF SL21-07-I06-T25 | 1.5 – 7.5 | 13 – 66 | 970 | 0.95 | 2.1 | 322 | 18 | 25 | 8433 2407 26 |
ETF SL21-10-I06-T25 | 2 – 10 | 18 – 89 | 720 | 0.95 | 2.1 | 322 | 18 | 25 | 8433 2407 13 |
ᵃ for ETV, CS distance over angle head |
Reviews
There are no reviews yet.