Static Eliminator Blowers
HDC-AC with built-in high-voltage power supply
Specification
Model | BF-X2MB |
Input Power | DC24V (AC adaptor AC100~240V available) |
CAPACITY | 10 VA |
OUTPUT VOLTAGE | ±7,500 V0-p |
ION BALANCE | Below ±10 V (Distance at 300mm) |
Air Volume | 1.4 to 3.2 m3 / min |
Air Speed | 1.8 to 3.8 m/sec (with Straight Louver at 300mm center) |
0.4 to 0.6 m/sec (with Wide angle Louver at 300mm center) | |
Ozone Density | Below 0.004 ppm (Distance at 150mm) |
Available Environment | Indoor use, 0 to 40℃, 15~85%RH (without condensation) |
Filter | Pre-filter level |
Signal Output | Normal: ON |
H.V Output abnormal or Fan abnormal (Red LED): OFF | |
MOS FET Relay, Normally Close contact output | |
Maximum current: 200 mA | |
Apply voltage: 30 VDC or less | |
Main unit Dimensions | 150×182×66 mm (W×H×D) not including Fixing Bracket and projecting portion |
Weight | Approx. 1.0 kg (with Bracket) |
Noise Level | 59dB (A) (at 1m distance) |
Accessories | Manual, Signal output cable, Cleaning Brush, Wide angle louver |
Optional Part | Emitter Needle unit: DNU-W85 |
Filters: OBF-F2MA-1-10(package of 10) |
Dimensional Diagram