Versatile Screw Feeder
High-Precision, High-Speed, and High-Durability
COMPATIBILITY TABLE
Supported Screw Diameter (mm) | Main Component Type | Swap Rail Set Type | ||||
NSBI Series | NSRI Series | NSRI-B Series | NSBI Series | NSRI Series | NSRI-B Series | |
1.0 | NSBI-10 | NSRI-10 | NSRI-10B | BI10SET | RI10SET | RI10SET2 |
1.2 | NSBI-12 | NSRI-12 | NSRI-12B | BI12SET | RI12SET | RI12SET2 |
1.4 | NSBI-14 | NSRI-14 | NSRI-14B | BI14SET | RI14SET | RI14SET2 |
1.7 | NSBI-17 | NSRI-17 | NSRI-17B | BI17SET | RI17SET | RI17SET2 |
2.0 | NSBI-20 | NSRI-20 | NSRI-20B | BI20SET | RI20SET | RI20SET2 |
2.3 | NSBI-23 | NSRI-23 | NSRI-23B | BI23SET | RI23SET | RI23SET2 |
2.6 | NSBI-26 | NSRI-26 | NSRI-26B | BI26SET | RI26SET | RI26SET2 |
3.0 | NSBI-30 | NSRI-30 | NSRI-30B | BI30SET | RI30SET | RI30SET2 |
SPECIFICATIONS:
Model Name | NSBI | NSRI | NSRI-B |
Exterior Dimensions | 123(W)x181(D)x145(H) | ||
Volume (including the rail) | Approx. 3.0kgf | ||
Power | AC100V – 240V DC15V 1A AC adapter | ||
Drive Motor | DC brush motor, stepper motor | DC brushless motor, stepper motor | |
Overload protection/recovery circuit | o | o | o |
External Signal line | o | o | o |
Escaper S-shape controlling function | o | o | o |
Escaper rotation time lag adjustment function | – | – | o |
Yield time | Approx. 0.9sec | ||
Supported screw diameter | M1.0 – M3.0 | ||
Supported screw under-head length | Up to 20mm in length | ||
Screw capacity | Approx. 80cc | ||
Accessories and bundled items | Instruction Manual, AC adapter, hex wrench, adjusting screwdriver, earth wire |