Static Eliminator Blowers
HDC-AC with built-in high-voltage power supply
Specification
Model | BF-XMB |
Input power supply | 24 VDC (with AC 100~240V AC adapter) |
Electric consumption | 6 VA |
Output voltage | ±7,000 V0-p |
Ion balance | ±10V or less (Distance at 300mm) |
Air Volume | 0.7 to 1.2 m3 / min |
Air speed | 1.2 to 1.9 m / sec (with Straight Louver at 300mm center) |
0.7 to 1.2 m / sec (with Wide angle Louver at 300mm center) | |
Ozone density | 0.004 ppm or less (distance 150 mm) |
Operating Environment | 0 to 40℃ / 15 to 85% RH (no condensation) |
Filter | Pre-filter level |
Output signal | Normal: ON, Abnormal (HV alarm or fan alarm with Red LED light): OFF |
MOS FET Relay, Normally Closed contact. | |
Maximum current: 200mA, Voltage: Below 30VDC. | |
Main unit dimensions | 104×126×67 mm (W×H×D) not including projecting portion |
Weight | Approx. 560g (including stand) |
Noise | 51 dB(A) (distance 1 m) |
Accompanying items | Operation manual, AC adapter, signal output cable, cleaning brush, Wide angle louver |
Optional parts | Emitter needle unit: DNU-W60 |
Filters: OBF-FZA-1-10(package of 10) |
Dimensional Diagram